<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Frugal Wife &#187; budget</title>
	<atom:link href="http://www.frugalwife.net/category/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugalwife.net</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jan 2010 15:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2012 Frugal Wife </copyright>
		<managingEditor>frugalwife@frugalwife.net ()</managingEditor>
		<webMaster>frugalwife@frugalwife.net ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>frugalwife@frugalwife.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.frugalwife.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.frugalwife.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Frugal Wife</title>
			<link>http://www.frugalwife.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>The Never-ending Goal</title>
		<link>http://www.frugalwife.net/2010/01/never-ending-goal/</link>
		<comments>http://www.frugalwife.net/2010/01/never-ending-goal/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:46:06 +0000</pubDate>
		<dc:creator>frugalwife</dc:creator>
				<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://www.frugalwife.net/?p=123</guid>
		<description><![CDATA[It seems like ever since my husband and I have been married, we&#8217;ve had a goal of getting $15,000 in what I like to call the &#8220;Oh crap, I lost my job&#8221; fund.  Every year I think we&#8217;re going to hit it and then every year we miss.  This past year we barely managed to [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like ever since my husband and I have been married, we&#8217;ve had a goal of getting $15,000 in what I like to call the &#8220;Oh crap, I lost my job&#8221; fund.  Every year I think we&#8217;re going to hit it and then every year we miss.  This past year we barely managed to have any net gain at all in the account.  It basically started out the same as it finished.  I decided that we need a change in perspectives.</p>
<p>Sometimes when you have a hard time hitting your financial goals, you need to change you rather than try to do things the &#8220;traditional&#8221; way.  For us, it&#8217;s realizing that we need a place where the money is 100% hands off, no touching, EVER.  To that end, I&#8217;m starting a second Savings fund.  I&#8217;m calling this one our &#8220;Emergency&#8221; fund.  This one can be touched.  This one is for when the car breaks and it&#8217;s more than $500 or the furnace goes or the water heater.  Big stuff.  Emergency stuff.  I&#8217;m hoping that knowing I have money I can touch versus money that absolutely shouldn&#8217;t be touched will help us hit our goal by the end of the year.</p>
<p>Wish us luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalwife.net/2010/01/never-ending-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year; New Start</title>
		<link>http://www.frugalwife.net/2010/01/new-year-new-start/</link>
		<comments>http://www.frugalwife.net/2010/01/new-year-new-start/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:45:58 +0000</pubDate>
		<dc:creator>frugalwife</dc:creator>
				<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://www.frugalwife.net/?p=120</guid>
		<description><![CDATA[Every year at the first of the year, I like to take some time to evaluate what happened financially the year before.  I use my finance software and make a spreadsheet of how much money we spent in each category each month. It&#8217;s quite enlightening.  I was able to see that we&#8217;re much more likely [...]]]></description>
			<content:encoded><![CDATA[<p>Every year at the first of the year, I like to take some time to evaluate what happened financially the year before.  I use my finance software and make a spreadsheet of how much money we spent in each category each month.</p>
<p>It&#8217;s quite enlightening.  I was able to see that we&#8217;re much more likely to go out to eat during summer months than winter.  Knowing that, I can now plan my budget accordingly.  The spreadsheet also tells me the average of what we actually spent each month.  It helps me to be able to validate that what I budgeted for the year was correct.  It also will help me tweak for this year.  If there&#8217;s any extra money to be wrung out for loans or saving, I&#8217;m gonna find it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalwife.net/2010/01/new-year-new-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Black Friday Temptations</title>
		<link>http://www.frugalwife.net/2009/11/overcoming-black-friday-temptations/</link>
		<comments>http://www.frugalwife.net/2009/11/overcoming-black-friday-temptations/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:54:07 +0000</pubDate>
		<dc:creator>frugalwife</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[lists]]></category>

		<guid isPermaLink="false">http://www.frugalwife.net/?p=117</guid>
		<description><![CDATA[O how I hate Black Friday. I&#8217;m not sure if I&#8217;m paying more attention or something this year, but it seems like retailers are trying extra hard to get you in the stores before Friday.  I&#8217;ve already succumbed twice to deals online.  If I were to step into an actual store, it&#8217;s over.  It&#8217;s one [...]]]></description>
			<content:encoded><![CDATA[<p>O how I hate Black Friday. I&#8217;m not sure if I&#8217;m paying more attention or something this year, but it seems like retailers are trying extra hard to get you in the stores before Friday.  I&#8217;ve already succumbed twice to deals online.  If I were to step into an actual store, it&#8217;s over.  It&#8217;s one of those times of year that I struggle the worst to keep on track with my goals.</p>
<p>I&#8217;ve got this list, you see.  It&#8217;s got all the things I&#8217;d like to buy written down on it.  Those items are then ranked. #1 for the things that I&#8217;m going to buy next, #2 for the next, on down to #100 which is my catchall for someday/maybe.  But being the bargain-hunter I am, I find it extremely hard to pass up a good deal.</p>
<p>So how am I dealing?  I&#8217;m trying really hard not to lose sight of those goals on my list.  When I feel myself tempted by an ad that I&#8217;m reading, I take a look at my list and remind myself of what my #1 goals are.  It&#8217;s worked okay so far, but there&#8217;s still that feeling of loss and worry that there&#8217;ll never be a deal as good again.  Then I remember that Christmas is coming up and the retailers will be trying just as hard to get people in the stores&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalwife.net/2009/11/overcoming-black-friday-temptations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Credit Report</title>
		<link>http://www.frugalwife.net/2009/11/annual-credit-report/</link>
		<comments>http://www.frugalwife.net/2009/11/annual-credit-report/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:42:15 +0000</pubDate>
		<dc:creator>frugalwife</dc:creator>
				<category><![CDATA[bills]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://www.frugalwife.net/?p=107</guid>
		<description><![CDATA[If you haven&#8217;t already, I recommend getting your free credit report.  By law, you&#8217;re allowed to view your credit statement one time per 12 months.  The website is: http://www.annualcreditreport.com. This is not your credit score, but instead gives you a list off all the accounts that are open in your name.  For an extra $5 [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already, I recommend getting your free credit report.  By law, you&#8217;re allowed to view your credit statement one time per 12 months.  The website is: http://www.annualcreditreport.com.</p>
<p>This is not your credit score, but instead gives you a list off all the accounts that are open in your name.  For an extra $5 to $10 each, you can get your actual credit score from one (or all) of the credit bureaus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalwife.net/2009/11/annual-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A note on Warehouse Stores</title>
		<link>http://www.frugalwife.net/2009/04/a-note-on-warehouse-stores/</link>
		<comments>http://www.frugalwife.net/2009/04/a-note-on-warehouse-stores/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:01:04 +0000</pubDate>
		<dc:creator>frugalwife</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[quick tip]]></category>

		<guid isPermaLink="false">http://frugalwife.net/?p=98</guid>
		<description><![CDATA[Trent at the Simple Dollar is always writing stuff that I just nod and think &#8220;Yeah! That&#8217;s what I do/did too!&#8221; Here&#8217;s one such article about having a membership at Sam&#8217;s Club or Costco. http://www.thesimpledollar.com/2009/04/21/is-your-local-warehouse-store-worth-your-while-heres-how-to-find-out/]]></description>
			<content:encoded><![CDATA[<p>Trent at the Simple Dollar is always writing stuff that I just nod and think &#8220;Yeah! That&#8217;s what I do/did too!&#8221;</p>
<p>Here&#8217;s one such article about having a membership at Sam&#8217;s Club or Costco.</p>
<p>http://www.thesimpledollar.com/2009/04/21/is-your-local-warehouse-store-worth-your-while-heres-how-to-find-out/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalwife.net/2009/04/a-note-on-warehouse-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Evolution: The Budget</title>
		<link>http://www.frugalwife.net/2009/01/financial-evolution-the-budget/</link>
		<comments>http://www.frugalwife.net/2009/01/financial-evolution-the-budget/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 18:52:06 +0000</pubDate>
		<dc:creator>frugalwife</dc:creator>
				<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://frugalwife.net/?p=45</guid>
		<description><![CDATA[My budget isn&#8217;t so much a budget as a detailed spreadsheet of where the money from each paycheck is going to go. When you think about it, that&#8217;s what a traditional budget is. You earmark $50 for this, $100 for that, etc. The way I do my budget is a little bit more detailed than [...]]]></description>
			<content:encoded><![CDATA[<p>My budget isn&#8217;t so much a budget as a detailed spreadsheet of where the money from each paycheck is going to go.  When you think about it, that&#8217;s what a traditional budget is.  You earmark $50 for this, $100 for that, etc. The way I do my budget is a little bit more detailed than that.  It, of course, only makes sense if you&#8217;re doing envelope budgeting.</p>
<p><span id="more-45"></span></p>
<p>I do the spreadsheet for my budget by year.  My budgeting system assumes that you have a basic budget put together already.  You already know where your money needs to go on a basic level each month.  The name of every category that I want to budget for goes on the left hand column.  Next to that, I put the amount I&#8217;d like to budget for each month in that category.</p>
<p>Across the top of every column, I put the date of every single paycheck that we&#8217;ll get that year.  I even include columns for our tax refund (if we&#8217;re lucky enough to get one) and any bonus&#8217;.  One way in which Google Calendars can once again come in handy is to create a calendar just for your paychecks (especially if you&#8217;re a 2 income home and get paid on different days).  It makes it a bit faster if you have a reference to help with the dates.</p>
<p>I&#8217;ve <a href="http://spreadsheets.google.com/ccc?key=pvTK15vXbEKaCUrkk4s3gPg">created a sample template in Google Docs</a> so you can see what I&#8217;m talking about.</p>
<p>I started to do my budget this way once I realized that my husband and I had different pay schedules.  He&#8217;s on a twice a month and I&#8217;m every 2 weeks.  Money comes in at such strange times and I needed to make sure I was going to have the money in the bank (and envelope) for each bill at the correct time.</p>
<p>I hope this helps folks understand how I get things organized.  It&#8217;s pretty labor intensive to get going, but once it&#8217;s in place there&#8217;s little to do.</p>
<p>Good luck and feel free to leave question in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalwife.net/2009/01/financial-evolution-the-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Financial Meeting</title>
		<link>http://www.frugalwife.net/2009/01/monthly-financial-meeting/</link>
		<comments>http://www.frugalwife.net/2009/01/monthly-financial-meeting/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 16:16:53 +0000</pubDate>
		<dc:creator>frugalwife</dc:creator>
				<category><![CDATA[bills]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[finances]]></category>

		<guid isPermaLink="false">http://frugalwife.net/?p=41</guid>
		<description><![CDATA[If you&#8217;re a reader of any of the more popular Personal Finance blogs out there, you&#8217;ve probably read about doing a monthly financial meeting. I don&#8217;t want to go over the same things that have been spoken about in the past but just want to emphasize how good this is for a healthy marriage or [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a reader of any of the more popular Personal Finance blogs out there, you&#8217;ve probably <a href="http://www.thesimpledollar.com/2008/05/15/holding-a-monthly-family-financial-meeting-and-how-it-can-benefit-your-marriage-and-educate-your-children/">read about doing a monthly financial meeting.</a>  I don&#8217;t want to go over the same things that have been spoken about in the past but just want to emphasize how good this is for a healthy marriage or relationship.</p>
<p>I think that this is especially necessary if only one of you pays all the bills.  It&#8217;s a way for the other person in the relationship to understand what&#8217;s happening and lightens the stress on the person paying the bills.  For my husband and I, it&#8217;s a time when we sit for an hour and only discuss financial stuff.  I&#8217;ve even been known to ban laptops from the room so we can focus.  <img src='http://www.frugalwife.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I typically put together a little list of stuff ahead of time as I think of it and then we talk about those items.  At some point we typically end up talking about our future goals and what we&#8217;d like to see for ourselves in the future.  Sometimes we talk about the next year or two and sometimes we talk about five years down the road and sometimes we talk about life after retirement.  It has become a way for us to hear the other person&#8217;s goals and align the dreams for our future into one picture.   The point is that it&#8217;s a time when we focus only on things related to finances and our future, nothing else comes into the conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalwife.net/2009/01/monthly-financial-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Evolution: Keeping Track</title>
		<link>http://www.frugalwife.net/2009/01/budget-evolution-keeping-track/</link>
		<comments>http://www.frugalwife.net/2009/01/budget-evolution-keeping-track/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:44:09 +0000</pubDate>
		<dc:creator>frugalwife</dc:creator>
				<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://frugalwife.wordpress.com/?p=15</guid>
		<description><![CDATA[I think the first thing you realize when you start having more than 1 or 2 bills is that you need some way to keep track of what you&#8217;ve paid and how much money you have in your accounts. For my husband and I, we both started using Quicken when we were in College. Quicken [...]]]></description>
			<content:encoded><![CDATA[<p>I think the first thing you realize when you start having more than 1 or 2 bills is that you need some way to keep track of what you&#8217;ve paid and how much money you have in your accounts.  For my husband and I, we both started using Quicken when we were in College.  Quicken gives you the ability to electronically track all of the items that come in and out of your accounts.  It also makes it so that you can setup a budget and categorize every item that comes in.<br />
</br><br />
One of the failures that my husband and I started to recognize when we had been married for a few years, is that you always seemed to be dealing with things after they happen.  We wanted a way to be able to plan for what was coming and set aside money that couldn&#8217;t be touched for specific things.  I described this a little bit in my post <a href="http://frugalwife.net/2009/01/09/bills-dont-control-me/"> about not letting the bills control me.</a>  When I was 16 and got my first job, I would do this so I would have enough saved up for my car insurance.  1 of my paychecks wasn&#8217;t nearly enough to pay for all of my insurance so I would need to set aside a certain amount out of each paycheck in order to have enough.  I had a plastic 3&#215;5 notecard box with 1 divider for each thing in my budget (insurance, gas, food, clothing, etc).  Every paycheck I would deposit some into savings and take the rest in cash.  The cash would be parceled out into each divided section.  Thinking back on that time, I really wanted something that could do the same thing for me and yet handle the complications of our current finances.<br />
<span id="more-15"></span><br />
</br><br />
That was when my husband discovered <a href="http://www.mvelopes.com/">Mvelopes</a>.  It&#8217;s a web-based budgeting site (ala <a href="http://www.mint.com/">Mint.com</a>) that uses the Envelope budgeting system.  At first I balked at a subscription-based service but then after some conversation with my husband we decided to take advantage of the 30 day free trial.  If at the end of that time I didn&#8217;t think it was worth $13 a month, we wouldn&#8217;t use it.  Needless to say after an initial period of education where we figured out how the application worked, I was in love.  I can&#8217;t think of not using it and I don&#8217;t know what I&#8217;ll do if it ever goes away.<br />
</br><br />
The ability to have all of your transactions downloaded just like Mint and Quicken is awesome.  It also makes it so that you can put every transaction in the envelope that it falls under.  It instantly subtracts the amount of the transaction from the money in the envelope.  In fact, I&#8217;ve gotten to the point where I no longer look at my account balances except to make sure that they&#8217;re not being overdrawn (which never happens any more).  I use the envelope balances as the judge for whether or not we can afford to spend money on an item.  The fact that you can add your 401k&#8217;s and loans makes it so that you can click one button and see your Net Worth at any moment.  It&#8217;s such a motivator for me when I see it go up and up and up!<br />
</br><br />
Envelope budgeting is definitely a system that requires that you change your perception of how you view your money.  You&#8217;re no longer looking at the dollars and cents in the account, you&#8217;re looking at what&#8217;s in the envelopes alone.  If it&#8217;s in the envelope, you can buy the item but if it&#8217;s not you can&#8217;t.  I&#8217;m not sure this budgeting system is for everyone but if you think you&#8217;re disciplined enough to follow it, I would definitely recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalwife.net/2009/01/budget-evolution-keeping-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I control the bills; bills don&#039;t control me!</title>
		<link>http://www.frugalwife.net/2009/01/bills-dont-control-me/</link>
		<comments>http://www.frugalwife.net/2009/01/bills-dont-control-me/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 22:40:14 +0000</pubDate>
		<dc:creator>frugalwife</dc:creator>
				<category><![CDATA[bills]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://frugalwife.net/?p=24</guid>
		<description><![CDATA[In the past 2 years or so I&#8217;ve taken over the bulk of the bill paying and finance planning from my husband. He started a company with a friend and working on that and his 9-5 job started taking up too much of his time. Besides that, I love playing with numbers. I thoroughly enjoyed [...]]]></description>
			<content:encoded><![CDATA[<p>In the past 2 years or so I&#8217;ve taken over the bulk of the bill paying and finance planning from my husband.  He started a company with a friend and working on that and his 9-5 job started taking up too much of his time.  Besides that, I love playing with numbers.  I thoroughly enjoyed my accounting courses in college and my time working as a bank teller.<br />
</br><br />
My husband and I started using the Envelope system of budgeting after we bought our new house in 2006.  At it&#8217;s simplistic this means that in order to purchase anything, you have to have the money in the bank first.  This seems like a &#8216;duh&#8217; thing for some people but we just seemed to be struggling with it.  We kept having things creep up that would inevitably make it so that we had an &#8216;IOU&#8217; in the envelope.  That starts to get extremely frustrating after a while.<br />
<span id="more-24"></span></p>
<p>In the past year or so, I&#8217;ve started creating Envelopes for any purchase that I can predict.  For example, you know that you&#8217;re going to have to buy new tires for your car every 5 years or so.  So if your tires cost you $500 over 5 years, that&#8217;s $100 a year or $8.33 a month.  I&#8217;ve started putting away $8 or 9 a month every month so that when the time comes to get new tires, we&#8217;ll be ready.<br />
</br><br />
Getting started with this is a little tricky.  Say you bought tires 2 years ago, you&#8217;ll have to save that $500 over 3 years instead of 5.  I put together a spreadsheet of items like that so it was easier to see the math.  The columns I created were: Item Name, Total Cost of Item, Number of Months till Needed, Cost per Month.  The only column that has an equation in it is the &#8220;Cost per Month&#8221; column.   The equation is &#8220;Total cost&#8221; divided by &#8220;Number of Months&#8221;.<br />
</br><br />
A byproduct of this is that we&#8217;re now able to save more consistently.  Because we have money already set aside for our large purchases, we&#8217;re not scamming money out of the Emergency fund to try to cover these bills.  It also gives you a little peace of mind to know that when the time comes and you need to make that purchase, the money is already there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalwife.net/2009/01/bills-dont-control-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

