<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Frugal Wife &#187; bills</title>
	<atom:link href="http://www.frugalwife.net/category/bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugalwife.net</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jan 2010 15:46:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Frugal Wife </copyright>
		<managingEditor>frugalwife@frugalwife.net ()</managingEditor>
		<webMaster>frugalwife@frugalwife.net ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>frugalwife@frugalwife.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.frugalwife.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.frugalwife.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Frugal Wife</title>
			<link>http://www.frugalwife.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Annual Credit Report</title>
		<link>http://www.frugalwife.net/2009/11/annual-credit-report/</link>
		<comments>http://www.frugalwife.net/2009/11/annual-credit-report/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:42:15 +0000</pubDate>
		<dc:creator>frugalwife</dc:creator>
				<category><![CDATA[bills]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://www.frugalwife.net/?p=107</guid>
		<description><![CDATA[If you haven&#8217;t already, I recommend getting your free credit report.  By law, you&#8217;re allowed to view your credit statement one time per 12 months.  The website is: http://www.annualcreditreport.com.
This is not your credit score, but instead gives you a list off all the accounts that are open in your name.  For an extra $5 to [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already, I recommend getting your free credit report.  By law, you&#8217;re allowed to view your credit statement one time per 12 months.  The website is: http://www.annualcreditreport.com.</p>
<p>This is not your credit score, but instead gives you a list off all the accounts that are open in your name.  For an extra $5 to $10 each, you can get your actual credit score from one (or all) of the credit bureaus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalwife.net/2009/11/annual-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Online Accounts</title>
		<link>http://www.frugalwife.net/2009/11/the-value-of-online-accounts/</link>
		<comments>http://www.frugalwife.net/2009/11/the-value-of-online-accounts/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:41:45 +0000</pubDate>
		<dc:creator>frugalwife</dc:creator>
				<category><![CDATA[bills]]></category>

		<guid isPermaLink="false">http://www.frugalwife.net/?p=105</guid>
		<description><![CDATA[I&#8217;m kind of astounded by how many companies these days give you the ability to view your account online.  It&#8217;s not just banks and financial institutions that have online presences.  I&#8217;ve even got an online account with my electric company and they allow me to input my exact usage on the months that they do [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m kind of astounded by how many companies these days give you the ability to view your account online.  It&#8217;s not just banks and financial institutions that have online presences.  I&#8217;ve even got an online account with my electric company and they allow me to input my exact usage on the months that they do an average of usage.  My amount due is there and I can even pay my bill online.</p>
<p>I highly recommend that if pay a bill to a company, look to see if you can check out your account online.  My student loans are a great example as well.  It allows me to make an extra payment and choose to have it all go to Principle.  I may not make that extra payment if I&#8217;ve got to cut a check for it and then *hope* it gets credited to the principle balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalwife.net/2009/11/the-value-of-online-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Financial Meeting</title>
		<link>http://www.frugalwife.net/2009/01/monthly-financial-meeting/</link>
		<comments>http://www.frugalwife.net/2009/01/monthly-financial-meeting/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 16:16:53 +0000</pubDate>
		<dc:creator>frugalwife</dc:creator>
				<category><![CDATA[bills]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[finances]]></category>

		<guid isPermaLink="false">http://frugalwife.net/?p=41</guid>
		<description><![CDATA[If you&#8217;re a reader of any of the more popular Personal Finance blogs out there, you&#8217;ve probably read about doing a monthly financial meeting.  I don&#8217;t want to go over the same things that have been spoken about in the past but just want to emphasize how good this is for a healthy marriage [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a reader of any of the more popular Personal Finance blogs out there, you&#8217;ve probably <a href="http://www.thesimpledollar.com/2008/05/15/holding-a-monthly-family-financial-meeting-and-how-it-can-benefit-your-marriage-and-educate-your-children/">read about doing a monthly financial meeting.</a>  I don&#8217;t want to go over the same things that have been spoken about in the past but just want to emphasize how good this is for a healthy marriage or relationship.</p>
<p>I think that this is especially necessary if only one of you pays all the bills.  It&#8217;s a way for the other person in the relationship to understand what&#8217;s happening and lightens the stress on the person paying the bills.  For my husband and I, it&#8217;s a time when we sit for an hour and only discuss financial stuff.  I&#8217;ve even been known to ban laptops from the room so we can focus.  <img src='http://www.frugalwife.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I typically put together a little list of stuff ahead of time as I think of it and then we talk about those items.  At some point we typically end up talking about our future goals and what we&#8217;d like to see for ourselves in the future.  Sometimes we talk about the next year or two and sometimes we talk about five years down the road and sometimes we talk about life after retirement.  It has become a way for us to hear the other person&#8217;s goals and align the dreams for our future into one picture.   The point is that it&#8217;s a time when we focus only on things related to finances and our future, nothing else comes into the conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalwife.net/2009/01/monthly-financial-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I control the bills; bills don&#039;t control me!</title>
		<link>http://www.frugalwife.net/2009/01/bills-dont-control-me/</link>
		<comments>http://www.frugalwife.net/2009/01/bills-dont-control-me/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 22:40:14 +0000</pubDate>
		<dc:creator>frugalwife</dc:creator>
				<category><![CDATA[bills]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://frugalwife.net/?p=24</guid>
		<description><![CDATA[In the past 2 years or so I&#8217;ve taken over the bulk of the bill paying and finance planning from my husband.  He started a company with a friend and working on that and his 9-5 job started taking up too much of his time.  Besides that, I love playing with numbers.  [...]]]></description>
			<content:encoded><![CDATA[<p>In the past 2 years or so I&#8217;ve taken over the bulk of the bill paying and finance planning from my husband.  He started a company with a friend and working on that and his 9-5 job started taking up too much of his time.  Besides that, I love playing with numbers.  I thoroughly enjoyed my accounting courses in college and my time working as a bank teller.<br />
</br><br />
My husband and I started using the Envelope system of budgeting after we bought our new house in 2006.  At it&#8217;s simplistic this means that in order to purchase anything, you have to have the money in the bank first.  This seems like a &#8216;duh&#8217; thing for some people but we just seemed to be struggling with it.  We kept having things creep up that would inevitably make it so that we had an &#8216;IOU&#8217; in the envelope.  That starts to get extremely frustrating after a while.<br />
<span id="more-24"></span></p>
<p>In the past year or so, I&#8217;ve started creating Envelopes for any purchase that I can predict.  For example, you know that you&#8217;re going to have to buy new tires for your car every 5 years or so.  So if your tires cost you $500 over 5 years, that&#8217;s $100 a year or $8.33 a month.  I&#8217;ve started putting away $8 or 9 a month every month so that when the time comes to get new tires, we&#8217;ll be ready.<br />
</br><br />
Getting started with this is a little tricky.  Say you bought tires 2 years ago, you&#8217;ll have to save that $500 over 3 years instead of 5.  I put together a spreadsheet of items like that so it was easier to see the math.  The columns I created were: Item Name, Total Cost of Item, Number of Months till Needed, Cost per Month.  The only column that has an equation in it is the &#8220;Cost per Month&#8221; column.   The equation is &#8220;Total cost&#8221; divided by &#8220;Number of Months&#8221;.<br />
</br><br />
A byproduct of this is that we&#8217;re now able to save more consistently.  Because we have money already set aside for our large purchases, we&#8217;re not scamming money out of the Emergency fund to try to cover these bills.  It also gives you a little peace of mind to know that when the time comes and you need to make that purchase, the money is already there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalwife.net/2009/01/bills-dont-control-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How I do it: Paying Bills on Time</title>
		<link>http://www.frugalwife.net/2009/01/how-i-do-it-paying-bills-on-time/</link>
		<comments>http://www.frugalwife.net/2009/01/how-i-do-it-paying-bills-on-time/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 22:32:14 +0000</pubDate>
		<dc:creator>frugalwife</dc:creator>
				<category><![CDATA[bills]]></category>
		<category><![CDATA[bill paying]]></category>

		<guid isPermaLink="false">http://frugalwife.net/?p=17</guid>
		<description><![CDATA[I was chatting with a friend on New Year's Eve and he mentioned in passing that he had this one bill that he was consistently forgetting to pay and incurring a late fee.  I mentioned to him how I keep track of when my bills are due and he seemed to think it was a neat idea so I thought I'd share it here.]]></description>
			<content:encoded><![CDATA[<p>I was chatting with a friend on New Year&#8217;s Eve and he mentioned in passing that he had this one bill that he was consistently forgetting to pay and incurring a late fee.  I mentioned to him how I keep track of when my bills are due and he seemed to think it was a neat idea so I thought I&#8217;d share it here.<br />
</br><br />
It was an idea born of laziness more than anything else.  I needed a calendar system with the ability to create recurring appointments with reminders that both my husband and I could see.  Filling out a paper calendar with each bill on each month seemed like a little too much.  We had recently started using a Google Calendar to keep track of appointments and travel plans when my husband suggested I create a second one for bills.  It turns out this is the perfect solution for us.<br />
</br><br />
So here&#8217;s a few of the technical details&#8230;</p>
<p>You need a Gmail account (or an email account hosted by Google).  You should automatically get access to Google Calendar when the account is created.  There&#8217;s an ability to create multiple calendars under that single account.  I created appointments under the newly created calendar that recur monthly.  I set the appointment for a few days prior to it&#8217;s due date so I&#8217;ve got some time to pay it.  The items that can&#8217;t be paid online (which is only 1 for me), I set a reminder notice in the appointment and it emails me a week prior to the due date so I remember to mail the check.  This can also be done with other bills you find yourself forgetting.</p>
<p>I even put the bills on the calendar that are autopaid.  I&#8217;ll title the appointment &#8220;Electric &#8211; autopaid&#8221; so I know it&#8217;s one of the autopaid bills. It&#8217;s one of the ways I keep track of what&#8217;s coming so I&#8217;m never short on funds or surprised by a bill.  Because I&#8217;ve got a terrible memory once I&#8217;ve paid a bill, I update that calendar notice to say &#8220;paid&#8221; at the end so that I know I&#8217;ve paid it.  When you edit the notice it will give you a few options for changing the appointment and I just select &#8220;This Instance&#8221;.  That makes it so that it only changes the specific day you&#8217;re on and not all the future or past appointments.  This gives you the &#8220;quick check&#8221; that you need to know if you&#8217;ve paid all your bills.  I just do a quick scan of the calendar to see if there&#8217;s anything that doesn&#8217;t have a &#8220;paid&#8221; or &#8220;autopaid&#8221; in the next week or 2 that needs to be paid.</p>
<p>It&#8217;s a little time consuming to setup but once you&#8217;ve got it the way you need it, it doesn&#8217;t require any upkeep.<br />
</br><br />
Please leave questions in the comments section if you have them and I&#8217;ll clarify as necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugalwife.net/2009/01/how-i-do-it-paying-bills-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
